| KING, D.C. | 20 Dec. 1905 | |
| KING, Earl K. | 3 June 1894 | |
| KING, Hallie B. | 7 Aug. 1897 | |
| KING, Jewell D. | 7 Dec. 1907 | |
| KING, Joe A. | 28 Oct. 1909 | |
| KING, Johnnie M. | 27 Dec. 1901 | |
| KING, Lex E. | Feb. 1891 | |
| KING, Lillie O. | 17 Mar. 1896 | |
| KING, Myrtle E. | 26 Sept. 1895 | |
| KING, Thelma M. | 5 Dec. 1903 | |
| KING, William M. | 6 Jan. 1900 | |
| LACEFIELD, Daniel Vestal Summers | Mar 2, 1905 | |
| LACEFIELD, Forney Abraham | Sept 3, 1911 | |
| LACEFIELD, Jefferson Joseph | Sept 14, 1917 | |
| LACEFIELD, Lee Barnetus | Apr 13, 1915 | |
| LACEFIELD, Margie Lene | Feb 2, 1899 | |
| LACEFIELD, Mary Laney "Mayme" | Jan 13, 1881 | |
| LACEFIELD, Thomas Glen | Oct 5, 1907 | |
| LACEFIELD, William Omer | Oct 12, 1900 | |
| LACEFIELD, Winnie Ozzie | Nov 25, 1902 | |
| LAWRIMORE, Glenette(SANDERS) | MAY 14, 1931 | |
| LAWSON, Willie Effie | Jan 18, 1890 | |
| LEAKE, Robert Lowell | May 14, 1908 | |
| LIGHTFOOT, Ella Rae | July 17, 1914 | |
| LIGHTFOOT, Elliott Rose | July 22, 1904 | |
| LIGHTFOOT, Elsie Maude | Mar 23, 1907 | |
| LIGHTFOOT, Elton Larimore "Jack" | Nov 17, 1909 | |
| LIGHTFOOT, Mary Ellen | Nov 8, 1920 | |
| LOGAN, Allen Wesley | 2 Feb 1922 | |
| LOGAN, Booker | 18 Feb 1890 | |
| LOGAN, David Thomas | 25 Oct 1928 | |
| LOGAN, Hunter | 24 Sep 1924 | |
| LOGAN, Jimmie | 13 Jun 1923 | |
| LOGAN, Joe Booker | 12 Dec 1926 | |
| LOGAN, Mae Evelyn | 14 Apr 1933 | |
| LOGAN, Norris | Mar 18, 1903 | |
| LYONS, Iva Belle | 28 Jun 1911 | |
| MALICOAT,Glenn Eldon | Aug. 11,1956 | |
| Manasco Jim | Aug 4, 1904 | |
| MARTIN, Andrew Jackson | Jan. 5, 1889 | |
| MARTIN, Carrie B | May 30, 1898 | |
| Martin,Cecil Edward | Sept 8, 1887 | |
| Martin, Cleora Aldora | Sept. 8, 1889 | |
| Martin, Colonel Hempstead | Dec. 24, 1877 | |
| Martin, Dewey Roosevelt | Oct. 28, 1898 | |
| Martin,Donie Agness | Mar. 20, 1876 | |
| Miller, Elizabeth | May 24, 1855 | |
| MARTIN, Era Emogene | jan. 8, 1929 | |
| Martin, Era N | Jan 24, 1896 | |
| MARTIN, Ester Lorene | Feb. 17,1927 | |
| MARTIN, Fannie Mytrle | July 12, 1895 | |
| Martin, General W "Fred" | Jan 21, 1894 | |
| MARTIN, George Flecher | jan. 22,1916 | |
| Martin,George Washington | Dec. 5, 1883 | |
| MARTIN, Grace | feb. 17,1910 | |
| Martin, James Franklin | Nov. 24,1881 | |
| MARTIN,James Virgil | aug. 14, 1922 | |
| Martin, John William | Nov. 24, 1885 | |
| MARTIN, Jordan Qilliam | July 8, 1887 | |
| MARTIN, Nancy Jane | Nov. 4,1884 | |
| MARTIN, Opal Mae | mar. 13, 1920 | |
| MARTIN, Perry Bishop | May 30, 1898 | |
| MARTIN, Perry William | July 10, 1912 | |
| Martin, Richmond Hobson | Mar 27, 1901 | |
| MARTIN, Rillie Myrtle | oct. 6, 1906 | |
| MARTIN, Roy Dale | feb. 22,1918 | |
| Martin, Sallie Lousett | Oct 1879 | |
| MARTIN, Sarah Ethel | July 29, 1893 | |
| Martin, Talmadge Dewitt | Oct 20, 1891 | |
| MARTIN, James Lawson | Sep 30, 1880 | |
| MARTIN, Mary Elizabeth | 1876 | |
| MARTIN, Tilda Josephine | Jun 15, 1885 | |
| MATTHEWS, Issac Walter | Feb 9, 1875 | |
| MATTHEWS, Louisa A. | 1873 | |
| MATTHEWS, Mary Belle | 8 MAY 1879 | |
| MATTHEWS, Nancy Alice | 1869 | |
| MATTHEWS, Simpson | 1871 | |
| MCANNALY,Bess | 6-6-02 | |
| MCBAY, Charles Bandy | 29 March 1928 | |
| MCBAY, Emma Elizabeth | July 12, 1881 | |
| MCBAY, J.B. | 2 May 1923 | |
| MCBAY, Linna Mae | 16 Dec 1920 | |
| McBay, Lucy Ellen | 26 May 1879 | |
| MCBAY Wilma Jean | 6 Jan 1926 | |
| McCaroll, Wilson Oliver | 3-11-01 | |
| MCCRAVEN, James William | June 20, 1879 | |
| MCCULLOUGH, William C | SEPT 9, 1917 | |
| MCDANIEL, Billie Jo | JUNE 11, 1926 | |
| MCDANIEL, Clara O. | JULY 1892 | |
| MCDANIEL, Effie Olivia | JULY 1886 | |
| McDANIEL, Emma | 11/17/1895 | |
| MCDANIEL, Essie Leota | AUG 19, 1890 | |
| MCDANIEL, Ethel Irene | APR 1, 1894 | |
| MCDANIEL, John Luther | JAN. 31, 1888 | |
| MCDANIEL, Walter Herbert | MAY 24, 1896 | |
| McDANIEL, William Judson | 6/1/1890 | |
| McINTOSH, Alvin Jack | Nov 26, 1907 | |
| McLAUGHLIN, Barsheba | Dec 20, 1895 | |
| McLAUGHLIN, Earl | Aug 22, 1902 | |
| McLAUGHLIN, Elizabeth | Mar 29, 1910 | |
| McLAUGHLIN, Homer Lawerence | Aug 22, 1908 | |
| McLAUGHLIN, James Isaac | Oct 1873 | |
| McLAUGHLIN, Mary Hattie | Jan 15, 1897 | |
| McLAUGHLIN, Nora Adell | Aug 16, 1894 | |
| McLAUGHLIN, Vivian | abt 1906 | |
| McLAUGHLIN, William Oliver | Nov 17, 1900 | |
| McMELLON, Charlie | 1897 | |
| McMELLON, Clora Ethel | l4/6/1902 | |
| McMELLON, Emma | 3/3/1887 | |
| McMELLON, James Clarence | 9/7/1894 | |
| McMELLON, Jefferson T. | 1891 | |
| McMELLON, Jewel Herman | 3/27/1900 | |
| McMELLON, Rebecca | 11/13/1884 | |
| McMELLON, Rosie | 5/11/1883 | |
| McMELLON, Zeno | 8/21/1889 | |
| MERRELL, Mary | Aug 13 1847 | |
| MILLER, General Washington | Jan 6, 1869 | |
| MILLER, LuAlice Delona | Dec 25, 1862 | |
| MOODY, Stella | 12-25-1886 | |
| MOON NINA | JAN/12/1929 | |
| MOORE, Bessie Maybelle | Jan 6, 1900 | |
| MOORE, William Jefferson | Unknown | |
| MORPHEW, Nancy (Nannie) Elizabeth | 15 Apr 1879 | |
| MORRIS, Verna Juanita (CONATSER) | MAY 3, 1920 | |
| MUSGRAVE, Martha A. | Jan 3, 1848 | |
| NELSON, John Russell | Jan 22, 1894 | |
| NEWELL, Alma Judson | SEP. 19, 1898 | |
| NEWELL, Dora Faye | JUNE 19, 1890 | |
| NIEMEYER, Roy | Dec 11, 1893 | |
| O'NEAL, Elder E. J. (Elias Jeff) | 1864 | |
| NORWOOD, Edward | Aug 18, 1870 | |
| NORWOOD, Sarah Elizabeth | Jan 8, 1873 | |
| OWENS, James Allen | Apr 23 1883 | |
| OWENS, John Clair | Oct 23, 1908 | |
| OWENS, Mary Francis | October 2, 1877 | |
| PANNELL, George Summerville | 7 Aug. 1892 | |
| PARKER, Coy Homa | 19 Nov 1888 | |
| PARKER, Dora Irene | 21 July 1890 | |
| PARKER, James Albert | 3 Jan 1887 | |
| PARKER, Johnathan Thomas | 12 Nov 1893 | |
| PARKER, Josephine Marie | 6 Aug 1906 | |
| PARKER, Kelsey William | 1 Dec 1897 | |
| PARKER, Lois Aquila | 14 Dec 1904 | |
| PARKER, Mamie Myrtle Lee | 18 Nov 1899 | |
| PARKS, Tremon Lee | Jan 2, 1907 | |
| PARKS, Willie Mae (Shaw | July 5, 1906 | |
| PARSONS, Ethel Lee | Aug 13, 1906 | |
| PATE, Alvia Bell | Nov 30, 1910 | |
| PATE, Bertie May | Mar 5, 1900 | |
| PATE, Betty Jean | Apr 17, 1940 | |
| PATE, Booker Walter | Dec 23, 1894 | |
| PATE, Charles Curtis | Oct 4, 1886 | |
| PATE, Clara | May 18, 1902 | |
| PATE, Dorothy Lee | May 19, 1912 | |
| PATE, Henry Allen | June 30, 1882 | |
| PATE, James Benton | Dec 27, 1879 | |
| PATE, Jasper Ned | June 26, 1884 | |
| PATE, Jesse Rector | Jan 31, 1905 | |
| PATE, John William | Aug 16, 1877 | |
| PATE, Lue Ester | Feb 17, 1892 | |
| PATE, Mary Etta | June 5, 1889 | |
| PATE, Pernecia Drusilla | Jan 13, 1874 | |
| PATE, Syble Dean | Nov 13, 1921 | |
| PATE, Thomas Jefferson | Mar 11, 1875 | |
| PATE, William Nesbia | Mar 1, 1916 | |
| PERRIN, Ida May | 10 March 1895 | |
| PERRIN, Martha Elydia | 3/25 1861 | |
| PERRIN, Viola Frances | 8 April 1879 | |
| PINKERTON, Benjamin Don | Mar 17, 1876 | |
| PINKERTON, James Eli | Aug 27, 1891 | |
| PINKERTON, John J. | Oct 13, 1879 | |
| PINKERTON, Lue Andrea | Feb 12, 1871 | |
| PINKERTON, Martha Ida | Oct 8, 1888 | |
| PINKERTON, Rebecca Ada | May 21, 1884 | |
| PINKERTON, Robert "Bobby" | Jan 29, 1873 | |
| PINKERTON, Sarah Elizabeth | Apr 24, 1882 | |
| PINKERTON, William Esau | Aug 23, 1886 | |
| PONDER, Luther Allen | 2-12-1893 | |
| PORTER, Amelia Jo | 11/26/1933 | |
| PORTER, Billie J. | 7/9/1930 | |
| PORTER, Fannie M. | 1/20/1920 | |
| PORTER, Jess | 5/16 1918 | |
| PORTER, Louise P. | 4/20/1928 | |
| PORTER, Myrtle M. | 5/10/ 1924 | |
| PRICE, Anderson Gant | Jan 1859 | |
| PRICE, Frances Paralee | May 1863 | |
| PRICE, Hannah Elizabeth | 31 Dec 1859 | |
| PRICE, James A. | 18 Mar 1851 | |
| PRICE, John Thomas | 5 May 1857 | |
| PRICE, Louisa Ann | 1 Apr 1865 | |
| PRICE, Lucindia Adeline | 18 Mar 1847 | |
| PRICE, Robert Edward Warren | 2 May 1853 | |
| PRICE, Sarah V. | 1864 | |
| PUTNAM, Dewey Godfrey | 13 Dec 1913 | |
| PUTNAM, Kelsey | 1915 | |
| PUTNAM, Peggy P. | 1918 | |
| PUTNAM, Reeder Neal | aft 1920 | |
| PUTNAM, Truman Samuel | 1907 | |
| PUTNAM, William Densil | 1912 | |
| RALLS, William Nelson | 28 Aug 1882 | |
| RAY, Marjorie Elizabeth | Mar 12, 1926 | |
| REESE,Arlene | 1913 | |
| REESE, Clara Ellen | June 26, 1896 | |
| REESE, Ed | 1911 | |
| REESE, Elese | 1909 | |
| REESE, Etta Zenobi | June 16, 1889 | |
| REESE, Georgia C. | Dec 31, 1879 | |
| REESE, Leonidus Levere | Aug 27, 1894 | |
| REESE, Lottie Ella Mae | April 6, 1904 | |
| REESE, Mary Austene | 1914 | |
| REESE, Mary Elizabeth | Sept 1, 1898 | |
| REESE, Ora Mayhew | Sept 21, 1902 | |
| REESE, Oscar Blake | July 26, 1908 | |
| REESE, William Pettis | Oct 3, 1891 | |
| RICHARD, Audra Letha | 16 Apr 1911 | |
| RICHARD, Cora B | Jul 1894 | |
| RICHARD, David Frank | Jan 1898 | |
| RICHARD, Gilbert | 1908 | |
| RICHARD, Jessie L | Feb 1900 | |
| RICHARD, John W | Feb 1896 | |
| RICHARD, Laura Luannie | Sep 7, 1902 | |
| RICHARD, Luretta | Jul 1892 | |
| RICHARD, Viola | Feb 1897 | |
| RICHARDSON, Martha Britt Anna | 2-21-1877 | |
| ROSS, Carrie Isabell | 9 Sept.1900 | |
| ROSS, Carse | 1906 | |
| ROSS, Charles | 1889 | |
| ROSS, Florence | Jan. ,1884 | |
| ROSS, Grover C. | 1908 | |
| ROSS, Hugh Robert [Bob] | May 20, 1917 | |
| ROSS, John Archie | Oct. 1892 | |
| ROSS, Lenora [Lee] | May 1899 | |
| ROSS, Luelling | April ,1896 | |
| ROSS, Mary Etta | 25 Sept.1907 | |
| ROSS, Ophelia | 1889 | |
| ROSS, Ora H. | 29 May 1904 | |
| ROSS, Oscar Henry | Nov. 1886 | |
| ROSS, Plesant | Jan. 1894 | |
| ROSS, Richard Franklin | 20 March 1912 | |
| ROWE,Plena Jane | Feb.13,1863 | |
| SANDERS, Allen Pettis | 18 Dec 1860 | |
| SANDERS, Cecil Moore | 17 May 1910 | |
| SANDERS, SR, Elisha Christenberry | OCT 14, 1887 | |
| SANDERS, Emma | May 1890 | |
| SANDERS, Eugenia | 2 Oct 1899 | |
| SANDERS, Eulah | Nov 1893 | |
| SANDERS, David Thomas | 2 Dec 1884 | |
| SANDERS, George Cecil | 16 August 1935 | |
| SANDERS(HOSEY), Lillie Edna | 18 January 1891 | |
| SANDERS, Michael Carroll | Jun 1867 | |
| SANDERS(CONATSER), Oquendo Bell | 20 May 1911 | |
| SANDERS, Tiny Summervile | 10 Oct 1898 | |
| SARTAIN, Henry Blane | July 2,1922 | |
| SCHOOLFIELD, Emma A. Manasco | Aug 3, 1901 | |
| SCOGGIN, John Richmond | 24 Nov 1862 | |
| SCOGGIN, Willie Tom "Tommie" | 25 Sept 1914 | |
| SELLARS, Geraldine Grace | 6-23-1919 | |
| SETLIFF, Cordon | Sept 12, 1902 | |
| SETLIFF, Daniel Berry | Dec 14, 1888 | |
| SETLIFF, Della Mae | 12-JAN-1895 | |
| SETLIFF, Ethel Lucile | 24-SEP-1898 | |
| SETLIFF, Jessie Wilfred | Mar 25, 1877 | |
| SETLIFF, John Allen | June 3, 1853 | |
| SETLIFF, Leonard Jones | 17-SEP-1890 | |
| SETLIFF, Maggie Lee | 28-NOV-1892 | |
| SETLIFF, Marion | 1897 | |
| SETLIFF, Marion Henry | Apr 4, 1922 | |
| SETLIFF, Minnie | Apr 17,1882 | |
| SETLIFF, Oscar Thomas | 21-JUL-1910 | |
| SETLIFF, Sallie B. | Oct 21,1893 | |
| SHAW, John Henry | Oct 12, 1861 | |
| SHAW, Tisha | Oct 16, 1866 | |
| SMITH, Susie | Mar 29, 1901 | |
| SPICER, Charles Custer | 1-18-1900 | |
| SPICER, DORSEY BARNES | JUNE 16, 1889 | |
| SPICER, IDA A. | DEC 7, 1881 | |
| SPICER, LEONARD A. | SEPT 30, 1886 | |
| SPICER, LULA | MAY 11, 1893 | |
| SPICER, MAY | NOV 28, 1892 | |
| SPICER, NELL | SEPT 30, 1888 | |
| STEPHENSON, Rose Jeanette | Apr. 27, 1928 | |
| STEVENS, William Clark | Nov 19, 1902 | |
| STONE, Julia Adena | Oct 7, 1899 | |
| STOKES, Ama Jane | Aug 3, 1858 | |
| STOKES, Anna Pearl | July 9, 1902 | |
| STOKES, Eliza Isabelle | Apr 13 1866 | |
| STOKES, Emma | Apr 18, 1897 | |
| STOKES, Florence | Jan 29, 1907 | |
| STOKES, Frances Ellen | Jan 2, 1867 | |
| STOKES, Henry | Feb 9, 1876 | |
| STOKES, James B. | Jan 18, 1889 | |
| STOKES, Jesse W. | Mar 13, 1893 | |
| STOKES, Joe | May 1, 1881 | |
| STOKES, Joe | Mar 7, 1892 | |
| STOKES, John Grant | Mar 29, 1869 | |
| STOKES, Lawrence | Jan 29, 1907 | |
| STOKES, Manuel Russell | Feb 16, 1874 | |
| STOKES, Martha Priscilla | May 14, 1875 | |
| STOKES, Mary Adeline | Dec 27, 1877 | |
| STOKES, Mary Ann | Nov 6, 1854 | |
| STOKES, Onah | July 14, 1899 | |
| STOKES, Sarah Elizabeth | Apr 2, 1863 | |
| STOKES, Sim | Nov 29, 1903 | |
| STOKES, Thomas Jefferson | May 5, 1861 | |
| STOKES, Wm. J. | Jan 18, 1895 | |
| STOKES, Wm. Turner | Sept 21, 1871 | |
| STONE, Anne Dell (SANDERS) | AUG 16, 1921 | |
| SUTTON, John W. | Sept 30, 1853 | |
| TALLANT, Wanda Lee | 16 July 1928 | |
| TATE, Eliza Ellen | Sept 10, 1870 | |
| TEDFORD, Beulah | April 8, 1905 | |
| TEDFORD, Francis Marion | July 5, 1894 | |
| TEDFORD, Gladys | Aug 27, 1911 | |
| TEDFORD, John Franklin | Oct 31, 1919 | |
| TEDFORD, William Alexandra | Aug 27, 1889 | |
| TEDFORD, William Edgar "Buck" | Feb 10, 1917 | |
| THEOBALT, Buena Vista | Mar 30, 1897 | |
| THOMPSON, Margaret Lee | Jan 17, 1934 | |
| THORNTON, Edmond | 1904 | |
| THORNTON, Mildred | 30 Nov 1913 | |
| THORNTON, Rubie | 1 Sep 1911 | |
| THORNTON, Stuart | 27 Apr 1915 | |
| TIMMONS, Andy | 1888 | |
| TIMMONS, Charlie | Jan 12, 1886 | |
| TIMMONS, Daniel Jasper | Dec 13, 1877 | |
| TIMMONS, Earl Ezra | 1898 | |
| TIMMONS, Ida R. | Aug 1876 | |
| TIMMONS, Isaac Emery | Apr 23, 1859 | |
| TIMMONS, James Robert | 1885 | |
| TIMMONS, James Robert | Dec 24, 1867 | |
| TIMMONS, Lillie | Aug 25, 1901 | |
| TIMMONS, Nancy Jane | Dec 30, 1861 | |
| TIMMONS, Nora Melissa | Oct 7, 1879 | |
| TIMMONS, Pearl | 1898 | |
| TIMMONS, Robert | 1884 | |
| TIMMONS, Rosanna Elizabeth | Aug 23, 1866 | |
| TIMMONS, Roxy Anna | Feb 8, 1882 | |
| TIMMONS, William Claude | Nov 7, 1876 | |
| TOLLETT, Daniel T. | Aug 5, 1878 | |
| TOLLETT, Henry | July 31, 1873 | |
| TOLLETT, Paulina A. | Oct 6, 1876 | |
| TOLLETT, Priscilla | Mar 5, 1881 | |
| TOWNSEND, John Vechel, Sr | Aug 27, 1897 | |
| TOWNSEND, William Verner | 24 Jan 1900 | |
| TURNER, Coy (Miller) | Aug 14, 1899 | |
| TURNER, Clifford Franklin | Oct 23, 1932 | |
| TURNER, Gus Tavis | June 20, 1894 | |
| TURNER, Mozelle (Parks) | July 10, 1938 | |
| TURNER, Norman Thomas | Aug 29, 1909 | |
| VANDERPOOL, Gladys Irene | Sept 23, 1908 | |
| VANDERPOOL, Vada Ruth | Sept 7, 1910 | |
| WAGGONER, Albert Otis | Feb 13, 1897 | |
| WAGGONER, Alton Parker | July 10, 1904 | |
| WAGGONER, Alvin Jasper | Feb 6, 1889 | |
| WAGGONER, Arlington | Aug 16, 1895 | |
| WAGGONER, Clara Paralee | Mar 10, 1908 | |
| WAGGONER, Elsie E | Nov 4, 1900 | |
| WAGGONER, Hazel Francas | Oct 7, 1910 | |
| WAGGONER, Hilliard Oscar | Nov 8. 1893 | |
| WAGGONER, J. A. | Mar 11, 1890 | |
| WAGGONER, Jessie Carroll | Feb 5, 1912 | |
| WAGGONER, M.M. | Mar 10, 1891 | |
| WAGGONER, Melinda | Apr 16, 1889 | |
| WAGGONER, Susan | Apr 29, 1892 | |
| WAKLEY, Henry Grady | Jan 28, 1887 | |
| WALDON, Bertie | 1898 | |
| WALDON, James A. | Dec 1897 | |
| WALDON, Laura | Nov 1894 | |
| WALDON, Zola | 1895 | |
| WARD, Bertha Elizabeth | 20 Mar 1914 | |
| WARD, Christopher Columbus | 1895 | |
| WARD, Columbus Houston | 21 Oct 1919 | |
| WARD, Delmer Walker | 22 Jul 1903 | |
| WARD, Dewey Otis | 22 Mar 1908 | |
| WARD, General F. | ca 1894 | |
| WARD, James Nathan | 17 Aug. 1878 | |
| WARD, Jesse James | 21 Dec 1898 | |
| WARD, John Earlie | 25 Oct 1905 | |
| WARD, Robert Andrew | 15 Jun 1880 | |
| WARD, Ruby Vesta | 13 Feb 1911 | |
| WARD, Sarah Emily | ca 1885 | |
| WARD, Verba Bernice | 21 Jan 1917 | |
| WARD, William Albertca | 1883 | |
| WARD, William Elmos | 11 Mar 1901 | |
| WARNER, Ora May | 28 Aug 1893 | |
| WATSON, Annis Ophelia | 1896 | |
| WATSON, Eltie | 1899 | |
| WATSON, Estella | 1898 | |
| WATSON, Etta Rebecca | June 15, 1887 | |
| WATSON, Fletcher F. | 4 may 1904 | |
| WATSON, Thomas Rufus | 1 jan 1897 | |
| WATSON, Wallace J. | 1895 | |
| WEBB, Lena Mae | 1916 | |
| WEBB, William Lloyd | 1914 | |
| WELLS, Willie Lee | JULY 6, 1906 | |
| WESSON, Harold Lewis | Nov 13, 1906 | |
| WESSON, James Troy | Sept 28, 1908 | |
| WESSON, Lee Henry | Sept 25, 1904 | |
| WESSON, May | Feb 25, 1910 | |
| WESSON, William Claude | July 7, 1902 | |
| WESTBROOK, Cecil Ray | Feb 11, 1911 | |
| WHITE, Ella Mae | 10 Oct. 1915 | |
| WHITE, Joseph | 20 Sept 1914 | |
| WHITE, Ruthie Jewell | 21 Aug 1925 | |
| WHITE, Snow Rean | 27 Feb 1927 | |
| WHITMORE, Horace W | 1869 | |
| WHITMORE, Robert M. | 1908 | |
| WILLIAMS, Bina Sue | feb. 14,1906 | |
| WILLIAMS, David Elbert | Nov 7, 1901 | |
| WILLIAMS,Edna Louise | Sept 5, 1901 | |
| WILLIAMS, Gerard Edwin | June 25, 1903 | |
| WILLIAMS, GetieLois | Apr 14, 1909 | |
| WILLIAMS,Howard | Mar 4, 1908 | |
| WILLIAMS, Ida Pearl | May 1878 | |
| WILLIAMS,Victor Carlos | Dec 1,1899 | |
| WILLIAMS(JR), William Perry | Sept 8, 1911 | |
| WILLIAMSON, Gladys Livonia | Jan 7, 1903 | |
| WOMACK, Berton Lee | Oct. 25, 1903 | |
| WOMACK, James Aubrey | 12 Sep 1924 | |
| WOMACK, Lucille | 21 July 1914 | |
| WRIGHT, Commizelle | 1/24/1899 | |
| WRIGHT, Mary Etta | 2/14/1894 | |
| WRIGHT, Matilda Caroline | 4/01/1904 | |
| WRIGHT, Ruth | 2/20/1901 | |
| WYNN, Parker | Nov 21, 1913 | |
| Yates, William Dewey | July 5, 1898 | A4350freespirit@aol.com |
| YOUNG, Allice | JUNE 17, 1911 | |
| YOUNG, America Kanzada | Sep 29, 1891 | |
| YOUNG, Amon | APR 1919 | |
| YOUNG, Arizona | 1907 | |
| YOUNG, Calvin | 1901 | |
| YOUNG, Charley | 1905 | |
| YOUNG, Deedie | 9/2/1898 | |
| YOUNG, Elizabeth Maxine | May 5, 1928 | |
| YOUNG, Emily | 1906 | |
| YOUNG, Georgia T. | MAR 1897 | |
| YOUNG, Henry Randall | Aug 22, 1874 | |
| YOUNG, Infant | Oct 14, 1877 | |
| YOUNG, Infant | 1904 | |
| YOUNG, Jacob, Jr. | Sep 14, 1878 | |
| YOUNG, James Anderson | Jan 31, 1873 | |
| YOUNG, John R. | AUG 1883 | |
| YOUNG, John Riley | MAR 1872 | |
| YOUNG, Joseph Hodges | Feb 22, 1887 | |
| YOUNG, Leanie | 1908 | |
| YOUNG, Lonnie | 1909 | |
| YOUNG, Martha Elizabeth | Feb 28, 1881 | |
| YOUNG, Mary Ann | JAN. 1870 | |
| YOUNG, Mary Millie Melissa | Apr 25, 1876 | |
| YOUNG, Oscar | JAN. 10, 1913 | |
| YOUNG, Perry Chester | May 15, 1922 | |
| YOUNG, Perry Clifton | August 29, 1946 | |
| Young, Robert Calhoun | Oct 13, 1878 | |
| YOUNG, Sarah Adeline | FEB 1898 | |
| YOUNG, Simmy | Jan 24, 1883 | |
| YOUNG, Victoria Elizabeth | June 15, 1950 | |
| YOUNG, Virgil | 1915 | |
| YOUNG, William A. | Dec 29, 1885 | |
| YOUNG, William C. | NOV. 25, 1916 |
Howard County Births K-Y
Subscribe to:
Comments (Atom)
No comments:
Post a Comment